Ja, das interessiert mich!
Sie benötigen einen spezielles Signatur-, Hashwert- oder Verschlüsselungs-Verfahren? Das PKI Server Framework PKI:System unterstützt jeden gängigen Algorithmus
Implementierungs-Referenz
Das Server-Framework PKI:System implementiert einen weiten Bereich an Signaturalgorithmen, Hashwertberechnungen und Verschlüsselungsverfahren. Auf dieser Seite finden Sie eine detaillierte Referenz der implementierten Verfahren.
Verfahren zur Hashwert-Berechnung
| Hashwert Algorithmus |
URI | OID |
|---|---|---|
| MD2 | http://www.w3.org/2001/04/xmldsig-more#md2 | 1.2.840.113549.2.2 |
| Md4 | http://www.w3.org/2001/04/xmldsig-more#md2 | 1.2.840.113549.2.4 |
| Md5 | http://www.w3.org/2001/04/xmldsig-more#md5 | 1.2.840.113549.2.5 |
| SHA-1 | http://www.w3.org/2000/09/xmldsig#sha1 | 1.3.14.3.2.26 |
| SHA-224 | http://www.w3.org/2001/04/xmlenc#sha224 http://www.w3.org/2001/04/xmldsig-more#sha224 | |
| SHA-256 | http://www.w3.org/2001/04/xmlenc#sha256 | 2.16.840.1.101.3.4.2.1 |
| SHA-384 | http://www.w3.org/2001/04/xmldsig-more#sha384 | 2.16.840.1.101.3.4.2.2 |
| Sha-512 | http://www.w3.org/2001/04/xmlenc#sha512 | 2.16.840.1.101.3.4.2.3 |
| RipeMD-128 | ||
| RipeMD-160 | http://www.w3.org/2001/04/xmlenc#ripemd160 | 1.3.36.3.2.1 |
| Tiger |
Signatur-Algorithmen
| SignaturAlgorithmus | URI | OID |
|---|---|---|
| RSA_MD2 | http://www.w3.org/2001/04/xmldsig-more#rsa-md2 | 1.2.840.113549.1.1.2 |
| RSA_MD4 | http://www.w3.org/2001/04/xmldsig-more#rsa-md4 | 1.2.840.113549.1.1.3 |
| RSA_MD5 | http://www.w3.org/2001/04/xmldsig-more#rsa-md5 | 1.2.840.113549.1.1.4 |
| RSA_SHA1 | http://www.w3.org/2000/09/xmldsig#rsa-sha1 | 1.2.840.113549.1.1.5 |
| RSA_SHA256 | http://www.w3.org/2001/04/xmldsig-more#rsa-sha256 | |
| RSA_SHA384 | http://www.w3.org/2001/04/xmldsig-more#rsa-sha384 | |
| RSA_SHA512 | http://www.w3.org/2001/04/xmldsig-more#rsa-sha512 | |
| RSA_RIPEMD160 | http://www.w3.org/2001/04/xmldsig-more#rsa-ripemd160 | |
| DSA_SHA1 | http://www.w3.org/2000/09/xmldsig#dsa-sha1 | 1.2.840.10040.4.3 |
| ECDSA_SHA1 | http://www.w3.org/2001/04/xmldsig-more#ecdsa-sha1 | 1.2.840.10045.4.1 |
| ECDSA_SHA224 | http://www.w3.org/2001/04/xmldsig-more#ecdsa-sha224 | |
| ECDSA_SHA256 | http://www.w3.org/2001/04/xmldsig-more#ecdsa-sha256 | 1.2.840.10045.4.3.2 |
| ECDSA_SHA384 | http://www.w3.org/2001/04/xmldsig-more#ecdsa-sha384 | 1.2.840.10045.4.3.3 |
| ECDSA_SHA512 | http://www.w3.org/2001/04/xmldsig-more#ecdsa-sha512 | 1.2.840.10045.4.3.4 |
| ECDSA_RIPEMD160 | http://www.w3.org/2007/05/xmldsig-more#ecdsa-ripemd160 | 0.4.0.127.0.7.1.1.4.1.6 |
